Affordable • Reliable • Professional Travel Services
| Service | Hatchback A/C | Sedan A/C | Innova A/C | Innova Crysta | Tempo A/C | Mazda Non A/C | Mazda A/C |
|---|---|---|---|---|---|---|---|
| Per Hr (10km) - Min. 5 Hrs | 300 | 400 | 500 | 650 | 750 | NA | NA |
| Extra Km Per Km | 13 | 16 | 20 | 23 | 28 | NA | NA |
| Service | Hatchback | Sedan | Innova | Crysta | Tempo | Mazda Non A/C | Mazda A/C |
|---|---|---|---|---|---|---|---|
| Day Rent Above 8 Hrs | 1400 | 1800 | 2000 | 2500 | 3250 | 3500 | 5000 |
| Fuel Charges | 10 | 12 | 15 | 17 | 19 | 19 | 28 |
| More Than 12 Hrs (Per Hr) | 150 | 200 | 200 | 250 | 300 | 350 | 400 |
| Driver Batta | 600 | 600 | 600 | 750 | 750 | 750 | 750 |
| Service | Hatchback | Sedan | Innova | Crysta | Tempo | Mazda Non A/C | Mazda A/C |
|---|---|---|---|---|---|---|---|
| Per Km | 13 | 16 | 20 | 23 | 28 | 28 | 38 |
| Driver Batta Per 200 Km | 600 | 600 | 600 | 750 | 750 | 750 | 750 |
| Night Halt | 200 | 200 | 200 | 250 | 300 | 300 | 500 |
| Hill Charge | 750 | 1000 | 1250 | 1500 | 2000 | 2000 | 2000 |
No.1, H.R. Church Building, RMS Road, Madurai - 625 001, TamilNadu, South India
+91 98421 40065
+91 96884 44325
shanthicabsindia@gmail.com